FUEL
Thermoplastic antistatic hose for CNG refueling applications up to 350 bar (5000 psi).
Chính sách ưu đãi đặc biệt
Tư vấn sản phẩm phù hợp
Hướng dẫn lắp đặt online
Cam kết bảo hành
Chiết khấu giá sỉ
Category: Ống Thủy Lực Thermoplastic
Description
– MADE IN ITALY
Technical details
| Part no. | DN | Inches | ID (mm) | OD (mm) | WP (bar) | BP (bar) | Safety factor | Bend radius (mm) | Weight (gr/m) | Ferrule standard | Ferrule A316L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15R2 | DN6 | 1/4 | 6.5 | 13.7 | 350 | 1400 | 4:1 | 50 | 126 | SAF121 | SAF821 |
| 15R4 | DN10 | 3/8 | 9.7 | 18.9 | 350 | 1400 | 4:1 | 70 | 219 | SAF141 | SAF841 |
| 15R5 | DN12 | 1/2 | 13.0 | 22.5 | 350 | 1400 | 4:1 | 90 | 285 | SAF151 | SAF851 |
| 15R7 | DN20 | 3/4 | 19.5 | 29.6 | 350 | 1400 | 4:1 | 180 | 406 | SAF172 | SAF872 |
| 15R8 | DN25 | 1 | 25.9 | 39.0 | 350 | 1400 | 4:1 | 200 | 724 | SAF181 | SAF881 |
INNER TUBE
Coextruded conductive polyamide and polyamide PA12
REINFORCEMENT
One or two braids of aramid fiber plus one braid of synthetic fiber
COVER
Polyurethane – red – pinpricked – white ink jet branding
APPLICATIONS
Refueling hose for mobile and stationary units used to refill natural gas vehicles (NGV) tanks – CNG Transfer lines
FEATURES
Static charge dissipating thanks to the conductive inner tube – Optimum bonding between tube braids and cover – Non metallic design – Lightweight and flexible – Extra tough cover for abrasion
Certificates



