1SB | STEEL BRAID
Thermoplastic hose with steel reinforcement for hydraulic applications from 95 to 360 bar (1300 to 5200 psi)
Chính sách ưu đãi đặc biệt
Tư vấn sản phẩm phù hợp
Hướng dẫn lắp đặt online
Cam kết bảo hành
Chiết khấu giá sỉ
Category: Ống Thủy Lực Thermoplastic
Description
Technical details
| Part no. | DN | Inches | ID (mm) | OD (mm) | WP (bar) | BP (bar) | Safety factor | Bend radius (mm) | Weight (gr/m) | Ferrule standard | Ferrule A316L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0871 | DN5 | 3/16 | 5.0 | 9.7 | 360 | 1440 | 4:1 | 30 | 128 | SAB111 | SAB811 |
| 0872 | DN6 | 1/4 | 6.5 | 11.7 | 310 | 1240 | 4:1 | 40 | 164 | SAB121 | SAB821 |
| 0873 | DN8 | 5/16 | 8.1 | 13.2 | 250 | 1000 | 4:1 | 55 | 198 | SAB131 | SAB831 |
| 0874 | DN10 | 3/8 | 9.8 | 15.5 | 225 | 900 | 4:1 | 65 | 245 | SAB141 | SAB841 |
| 0875 | DN12 | 1/2 | 13.0 | 18.8 | 190 | 760 | 4:1 | 85 | 312 | SAB151 | SAB851 |
| 0876 | DN16 | 5/8 | 16.3 | 22.0 | 140 | 560 | 4:1 | 115 | 334 | SAB161 | SAB861 |
| 0877 | DN20 | 3/4 | 19.5 | 25.8 | 115 | 460 | 4:1 | 145 | 480 | SAB171 | SAB871 |
| 0878 | DN25 | 1 | 25.8 | 33.4 | 95 | 380 | 4:1 | 180 | 655 | SAB181 | SAB881 |
INNER TUBE
Polyester elastomer
REINFORCEMENT
One braid of steel wire
COVER
Polyurethane – black – non pinpricked – white inkjet branding
APPLICATIONS
General hydraulic applications requiring additional mechanical protection: construction and agricultural equipment – agricultural brake systems – hoisting and handling equipments – industrial machines.
FEATURES
Slimline construction for compact installation and flexibility – Lightweight – Steel braid offers low volumetric expansion and optimum change in length characteristics – Abrasion resistant.
Certificates
– MADE IN ITALY









