Ultra hight pressure
Thermoplastic multispiral hose for UHP water based applications from 1050 to 2050 bar (15000 to 30000 psi).
Chính sách ưu đãi đặc biệt
Tư vấn sản phẩm phù hợp
Hướng dẫn lắp đặt online
Cam kết bảo hành
Chiết khấu giá sỉ
Category: Ống Thủy Lực Thermoplastic
Description
Technical details
| Part no. | DN | Inches | ID (mm) | OD (mm) | WP (bar) | BP (bar) | Safety factor | Bend radius (mm) | Weight (gr/m) | Ferrule standard | Ferrule A316L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | DN4 | 5/32 | 4.0 | 9.9 | 2050 | 5125 | 2.5:1 | 120 | 206 | HAC101 | HAC801 |
| 2041 | DN5 | 3/16 | 5.1 | 11.8 | 1800 | 4500 | 2.5:1 | 140 | 279 | HAC111 | HAC811 |
| 2042 | DN6 | 1/4 | 6.3 | 13.3 | 2050 | 5125 | 2.5:1 | 170 | 407 | HAC121 | HAC821 |
| 2043 | DN8 | 5/16 | 8.2 | 15.6 | 1500 | 3750 | 2.5:1 | 190 | 470 | HAC131 | HAC831 |
| 2044 | DN10 | 3/8 | 9.9 | 18.8 | 1400 | 3500 | 2.5:1 | 190 | 687 | HAC141 | HAC841 |
| 2045 | DN12 | 1/2 | 12.8 | 21.6 | 1300 | 3250 | 2.5:1 | 200 | 826 | HAC151 | HAC851 |
| 2047 | DN20 | 3/4 | 18.8 | 30.0 | 1050 | 2625 | 2.5:1 | 250 | 1407 | HAC171 | |
| 2048 | DN25 | 1 | 24.8 | 38.3 | 1050 | 2625 | 2.5:1 | 300 | 2197 | HAC881 |
INNER TUBE
DN 4-8: Polyoxymethylene (POM); DN 10-25: Polyamide (PA)
REINFORCEMENT
Four spiral layers of steel wire
COVER
Special Polyester Copolymer, non pinpricked, black ink-jet branding
INDUSTRIAL APPLICATIONS
Waterjet cutting. Tube cleaning, surface preparation and paint removal. Hydro demolition. Ships, tanks and vessel cleaning. Waterblast supply hose. General industrial cleaning. Removal of accumulated dirt from surfaces.
HYDRAULIC APPLICATIONS
Hydraulic jacks // Bolt tensioning // Testing applications // General UHP hydraulic applications.
– MADE IN ITALY




